CLAS 3305

Unofficial December Grades

ID# JOUR 1 JOUR 2 MDTRM   
144770 4.3 4.5 13.6 74.6
156866 3.9 4.0 9.7 58.6
182200 4.0 3.9 6.6 48.3
219761 4.3 0.0 13.0 57.6
356544 4.5 4.8 20.3 98.5
362629 4.2 4.3 17.2 85.3
367084 4.0 3.5 15.7 77.3
371735 4.2 4.2 14.7 76.8
385672 4.1 3.5 16.1 78.9
485887 3.9 3.5 14.1 71.5
489903 3.9 4.0 14.9 76.0
492278 4.0 4.2 14.9 76.8
511364 4.1 4.3 14.9 77.7
  5 5 20 Out of 100

 

 


Last Updated: December 19, 2007